Advertisement

Livingston Table

Livingston Table

Livingston Stats

Livingston

 Scotland
Premiership
Go to squad Livingston
David Martindale

Livingston play in competitions:

Team stats Livingston

Table position:

Premiership 2021/2022: 11

Average odd for win (1x2) 5.30
Options Total Home Away
Number % Number % Number %
Matches 15 - 6 40.00% 9 60.00%
Wins 3 20.00% 1 16.67% 2 22.22%
Draws 4 26.67% 1 16.67% 3 33.33%
Lost 8 53.33% 4 66.67% 4 44.44%
Scored goals 12 0.80/per game 5 0.83/per game 7 1.17/per game
Goals against 22 1.47/per game 9 1/per game 13 1.44/per game
Clean sheet 4 27% 1 17% 3 33%
Avg minute scoring a goal 43' - 33' - 50' -
Avg minute lose a goal 49' - 49' - 52' -

Fixtures & Results Livingston

# Date Game H2H League Score Result First half 1 X 2
1 31-07-2021 Rangers - Livingston H2H Premiership

L

3-0 1-0 78% 14% 8%
2 08-08-2021 Livingston - Aberdeen H2H Premiership

L

1-2 1-0 33% 32% 35%
3 21-08-2021 Livingston - Motherwell H2H Premiership

L

1-2 1-0 45% 30% 25%
4 28-08-2021 Hibernian - Livingston H2H Premiership

L

2-0 0-0 55% 26% 19%
5 11-09-2021 Dundee FC - Livingston H2H Premiership

D

0-0 0-0 37% 31% 32%
6 19-09-2021 Livingston - Celtic H2H Premiership

W

1-0 1-0 13% 20% 67%
7 25-09-2021 Hearts - Livingston H2H Premiership

L

3-0 2-0 60% 26% 14%
8 02-10-2021 Livingston - St. Mirren H2H Premiership

L

0-1 0-1 33% 33% 34%
9 16-10-2021 St. Johnstone - Livingston H2H Premiership

W

0-3 0-2 51% 30% 19%
10 23-10-2021 Ross County - Livingston H2H Premiership

W

2-3 1-2 39% 31% 30%
11 27-10-2021 Livingston - Dundee United H2H Premiership

D

1-1 1-1 36% 32% 32%
12 30-10-2021 Celtic - Livingston H2H Premiership

D

0-0 0-0 80% 13% 6%
13 20-11-2021 St. Mirren - Livingston H2H Premiership

D

1-1 0-0 44% 32% 25%
14 28-11-2021 Livingston - Rangers H2H Premiership

L

1-3 1-2 10% 18% 72%
15 01-12-2021 Aberdeen - Livingston H2H Premiership

L

2-0 1-0 52% 30% 18%
16 05-12-2021 Livingston - Hearts H2H Premiership - - - 24% 29% 46%
17 08-12-2021 Livingston - Hibernian H2H Premiership - - - 35% 30% 34%
18 11-12-2021 Dundee United - Livingston H2H Premiership - - - 43% 30% 28%
19 18-12-2021 Livingston - Ross County H2H Premiership - - - - - -
20 26-12-2021 Motherwell - Livingston H2H Premiership - - - - - -
21 29-12-2021 Livingston - Dundee FC H2H Premiership - - - - - -
22 02-01-2022 Livingston - St. Johnstone H2H Premiership - - - - - -
23 22-01-2022 Livingston - Ross County H2H FA Cup - - - - - -
24 26-01-2022 Rangers - Livingston H2H Premiership - - - - - -
25 29-01-2022 Hibernian - Livingston H2H Premiership - - - - - -
26 05-02-2022 Livingston - Aberdeen H2H Premiership - - - - - -
27 09-02-2022 Ross County - Livingston H2H Premiership - - - - - -
28 19-02-2022 Livingston - St. Mirren H2H Premiership - - - - - -
29 26-02-2022 Dundee FC - Livingston H2H Premiership - - - - - -
30 02-03-2022 Livingston - Dundee United H2H Premiership - - - - - -
31 05-03-2022 Livingston - Celtic H2H Premiership - - - - - -
32 19-03-2022 Hearts - Livingston H2H Premiership - - - - - -
33 02-04-2022 St. Johnstone - Livingston H2H Premiership - - - - - -
34 09-04-2022 Livingston - Motherwell H2H Premiership - - - - - -
Odds

Other teams

Table filter:

  • League table
  • Table Under/Over
  • Table HT/FT

Stats Under/Over Livingston

Options Total Home Away
Number % Number % Number %
Under 1.5 4 26.67% 2 33.33% 2 22.22%
Over 1.5 11 73.33% 4 66.67% 7 77.78%
Under 2.5 8 53.33% 3 50.00% 5 55.56%
Over 2.5 7 46.67% 3 50.00% 4 44.44%
Under 3.5 13 86.67% 5 83.33% 8 88.89%
Over 3.5 2 13.33% 1 16.67% 1 11.11%
Under 0.5 First half 4 26.67% 0 0% 4 44.44%
Over 0.5 First half 11 73.33% 6 100.00% 5 55.56%
Under 1.5 First half 10 66.67% 4 66.67% 6 66.67%
Over 1.5 First half 5 33.33% 2 33.33% 3 33.33%
Under 2.5 First half 15 100.00% 6 100.00% 9 100.00%
Over 2.5 First half 0 0.00% 0 0% 0 0%
Under 0.5 Second half 5 33.33% 3 50.00% 2 22.22%
Over 0.5 Second half 10 66.67% 3 50.00% 7 77.78%
Under 1.5 Second half 9 60.00% 4 66.67% 5 55.56%
Over 1.5 Second half 6 40.00% 2 33.33% 4 44.44%
Under 2.5 Second half 15 100.00% 6 100.00% 9 100.00%
Over 2.5 Second half 0 0.00% 0 0% 0 0%

Stats Handicaps Livingston

Options Total Home Away
Number % Number % Number %
Handicap -1 1 7% 0 0% 1 11%
Handicap +1 7 47% 2 33% 5 56%
Handicap -2 1 7% 0 0% 1 11%
Handicap +2 10 67% 5 83% 5 56%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 13 87% 6 100% 7 78%
Handicap -0.5 3 20% 1 17% 2 22%
Asian Handicap -0.5 3 20% 1 17% 2 22%
Asian Handicap +0.5 7 47% 2 33% 5 56%
Asian Handicap -1.5 1 7% 0 0% 1 11%
Asian Handicap +1.5 10 67% 5 83% 5 56%
Asian Handicap -2.5 1 7% 0 0% 1 11%
Asian Handicap +2.5 13 87% 6 100% 7 78%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 15 100% 6 100% 9 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 15 100% 6 100% 9 100%
Asian Handicap First Half -0.5 5 33% 3 50% 2 22%
Asian Handicap First Half +0.5 10 67% 4 67% 6 67%
Asian Handicap First Half -1.5 1 7% 0 0% 1 11%
Asian Handicap First Half +1.5 14 93% 6 100% 8 89%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 15 100% 6 100% 9 100%
Asian Handicap Second Half -0.5 8 53% 3 50% 5 56%
Asian Handicap Second Half +0.5 1 7% 0 0% 1 11%
Asian Handicap Second Half -1.5 11 73% 4 67% 7 78%
Asian Handicap Second Half +1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -2.5 15 100% 6 100% 9 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%

Livingston Players in actual season

» Livingston Goalkeepers

N Player YO M
1 Daniel Barden Barden Daniel - 0 0 0 0 0 0 0
36 Gary Maley Maley Gary 39 0 0 0 0 0 0 0
32 Maksymilian Stryjek Stryjek Maksymilian 25 15 0 0 0 0 0 15

» Livingston Defenders

N Player YO M
2 Nicky Devlin Devlin Nicky 28 15 1 0 5 0 0 13
5 Jack Fitzwater Fitzwater Jack - 15 0 0 3 0 0 15
16 Adam Lewis Lewis Adam - 3 0 0 2 0 0 3
3 Jackson Longridge Longridge Jackson 25 9 0 0 4 1 0 5
21 Jack McMillan McMillan Jack - 8 0 0 0 0 0 6
6 Ayo Obileye Obileye Ayo 27 13 0 0 1 0 1 13
4 Tom Parkes Parkes Tom 29 6 1 0 0 0 0 4
29 James Penrice Penrice James 23 10 0 0 2 0 0 8

» Livingston Midfielders

N Player YO M
14 Odin Bailey Bailey Odin - 13 2 0 1 0 0 11
17 Alan Forrest Forrest Alan 25 14 1 0 4 0 0 9
18 Jason Holt Holt Jason 28 15 0 0 3 0 0 15
7 Keaghan Jacobs Jacobs Keaghan 32 2 0 0 0 0 0 0
37 Jaze Kabia Kabia Jaze 21 2 0 0 0 0 0 0
24 Sean Kelly Kelly Sean 28 6 0 0 0 0 0 3
11 Christian Montano Montano Christian 30 5 0 0 0 0 0 4
33 Stephane Omeonga Omeonga Stephane - 8 0 0 4 0 0 7
22 Andrew Shinnie Shinnie Andrew 32 10 1 0 2 0 0 7
10 Craig Sibbald Sibbald Craig 26 6 0 0 2 0 0 5
12 Ben Williamson Williamson Ben - 5 0 0 1 0 1 4

» Livingston Forwarders

N Player YO M
9 Bruce Anderson Anderson Bruce - 14 4 0 0 0 0 12
23 Jack Hamilton Hamilton Jack - 8 0 0 0 0 0 0
15 Harry Panayiotou Panayiotou Harry 27 2 0 0 0 0 0 0
8 Scott Pittman Pittman Scott 29 7 1 0 2 0 0 6
20 Gavin Reilly Reilly Gavin 28 1 0 0 0 0 0 0

The most common results

Score Number
3-0 2
1-2 2
1-1 2
2-0 2
0-0 2
0-1 1
0-3 1
2-3 1
1-3 1
1-0 1

The most common results home

Score Number
1-2 2
1-0 1
0-1 1
1-1 1
1-3 1

The most common results away

Score Number
3-0 2
2-0 2
0-0 2
1-1 1
0-3 1
2-3 1

Livingston Table

Source: https://www.tablesleague.com/teams/livingston_1/

Posting Komentar

0 Komentar

banner